Marlboro
Little League
FUN FOR THE WHOLE FAMILY
Fundraising/Sponsors
Over the years, we have aggressively driven fundraising efforts to help avoid or mitigate increases to registration fees as well as to fund capital projects and renovations (e.g., remodeling the bathrooms). Fundraising is critical to the success of the program. Fundraising over any given year includes candy sales during registration, team sponsorships, annual golf outing, kitchen sales net of operating expenses, personalized paver sales and advertising sales. The more successful we as a program are with our annual fundraising campaigns, the more flexibility we have to improve the complex as well as maintain the registration fees constant.
Please support our program by either sponsoring a team, advertising at MLL, purchasing a personalized paver or donating to our capital campaign. Your support is greatly appreciated!
Click on the Picture
to view a larger image
Field Sign - Team Sponsor Form Capital Campaign
Paver Order Form
Marlboro Little League appreciates the continued support from all of our sponsors.
A list of our current sponsors for the Spring 2009 Season is presented below...
| A | K | |
| A & H Chiropractic | K. Androvett Memorial Fund | |
| Acupuncture Natural Wellness | Kaufman Tax@aol.com Income Tax & Financial | |
| Advanced Wellness | KPMG LLP | |
| Aldo Design Group | L | |
| Amazing Amusements | La Cascata Salon And Spa | |
| American Wholesale Snack Shack | Langan Baseball | |
| Angelotti's Pizza | LaRocca & Associates, P.C. | |
| Applebee's | M | |
| Arctic Air Conditioning | M & J Contractors | |
| Arrow Termite and Pest Control | Mack-Cali Realty | |
| B | Marlboro PC Service and Support, LLC Mass Mutual |
|
| Bagel World | Mayfair Trucking | |
| BC Compliance Group, LLC | Michael Fish Financial Advisors | |
| Benchmark Builders | Mixed Greens & Grill | |
| Best Trails and Travel | Molly Maid | |
| Bishop Photo | N | |
| Blade Landscaping | New Jersey Lawn & Irrigation | |
| Bounce U | O | |
| C | OM Designs, LLC | |
| C&C AIR CONDITIONING | One Source Solutions | |
| Carluccios | P | |
| Carnegie Mortgage LLC | Pan Brothers Associates | |
| Chef's Choice Restaurant Equipment | Pastosa Ravioli Manalapan, NJ | |
| CK's Baseball 4U | Petrocelli Electric Co., Inc. | |
| Cold Stone Creamery | Picone Contracting | |
| Critelli & Kilbride Realtors | Pizza and Pasta Factory | |
| D | Portico Entry Doors | |
| Damikaa Consulting | ProComp, Inc. | |
| Damon's Grill | R | |
| Denino's Pizza Place | Rainbow International | |
| DFC Outdoor Designs | Ralph's Famous Italian Ices - Marlboro | |
| Diamond Castle | Re/Max Central www.marcidisciullo.com | |
| DJG Associates | Remax Central | |
| DMR Telecom, Inc. | Rocco's Pizzeria | |
| Dr. Blumenfeld, DDS | S | |
| Dynasty Advisors | Samvera Restaurant | |
| E | Satcomm Inc. | |
| Earth Enterprise, Inc. | Schachter Portnoy, L.L.C. | |
| Eatcake Bakery | Spano Foundation | |
| Extraordinary Lawns | Springboard | |
| F | Straight Edge Striping | |
| Fitness X Training by Eraldo | Sukel, Macnow & Associates | |
| Florida's Natural Orange Juice | SZ Mechanical "Your Cooling & Heating Experts" | |
| Friendly's Old Bridge | T | |
| G | The Bank | |
| Gemtor, Inc. | The Training Studio | |
| Ginz Electronics | Torch Light Motors.com | |
| H | Total Garage Solutions | |
| Hydratrade.com | Trilenium Auto Recyclers | |
| I | Tuscany | |
| Il Cortile | U | |
| Investors Savings Bank | Urbano & Associates Insurance | |
| J | V | |
| JAC Builders, Inc | Vic's Landscaping | |
| JAD Consulting | W | |
| Joey The Man | Walnut Investments, LLC | |
| John Marut Attorney At Law |